Breakdown of Generation Charge
For the Month of June, 2007 - Main
Source | % to Total kWh Purchased |
(A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | [D/A] Average Generation Cost (PhP/kWh) |
---|---|---|---|---|---|---|
NPC - TSC | 100% | 8,218,280 | 18,659,742.91 | 3,984,222.06 | 22,643,964.97 | 2.7553 |
Others | -- | -- | -- | -- | -- | -- |
NPC SPUG-Lebak | 100% | 439,123 | 2,108,846.22 | 138,016.48 | 2,246,862.70 | 5.1167 |
NPC SPUG-SNA | 100% | 34,557 | 165,956.54 | 10,861.27 | 176,817.81 | 5.1167 |
TOTAL | -- | 8,691,960 | 20,934,545.67 | 4,133,099.81 | 25,067,645.48 | -- |
For the Month of May, 2007 - Palimbang Sub-Office
Source | % to Total kWh Purchased |
(A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | [D/A] Average Generation Cost (PhP/kWh) |
---|---|---|---|---|---|---|
SALE FOR RESALE | -- | -- | -- | -- | -- | -- |
BAPA MALISBONG | 100% | 10,150 | 47,208.59 | -- | 47,208.59 | 4.6511 |